000 | 00881cam a2200289 a 4500 | ||
---|---|---|---|
001 | MLM00000829 | ||
003 | MnBnMLM | ||
005 | 20150716093913.0 | ||
008 | 870303s1987 mnua j 00010 eng | ||
010 | _a 87006398 /AC/r902 | ||
020 | _a087614301X | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _aa-ja--- | ||
050 | 0 | 0 |
_aDS821 _b.H349 1987 |
082 | 0 | 0 |
_a952 _aE _220 |
100 | 1 | 0 |
_aHaskins, James, _d1941- |
245 | 1 | 0 |
_aCount your way through Japan / _cby Jim Haskins ; illustrations by Martin Skoro. |
260 | 0 |
_aMinneapolis : _bCarolrhoda Books, _cc1987. |
|
300 |
_a[24] p. : _bcol. ill. ; _c21 x 25 cm. |
||
520 | _aPresents the numbers one to ten in Japanese, using each number to introduce concepts about Japan and its culture. | ||
521 | 2 | _a1-4 | |
521 | 0 | _a2.5 | |
650 | 1 | _aCounting. | |
651 | 1 | _aJapan. | |
700 | 1 | 1 |
_aSkoro, Martin, _eill. |
942 | _c UKN | ||
999 |
_c50888 _d50888 |