000 | 00441nam a2200145 a 4500 | ||
---|---|---|---|
005 | 20150716115949.0 | ||
020 | _a1-57225-846-2 | ||
100 | 1 | 0 | _aSchlessinger Media |
245 | 1 | 0 |
_aEquivalent Fractions & Mixed Numbers / _cSchlessinger Media. |
260 | 0 |
_aUnited States : _bLibrary Video, _c2004. |
|
440 | 0 | _aMath Challenge | |
520 | _aVideo on Equivalent Fractions and Mixed Numbers. | ||
650 | _aFractions and Mixed Numbers | ||
942 | _c UKN | ||
999 |
_c56482 _d56482 |