000 | 00448nam a2200157 a 4500 | ||
---|---|---|---|
005 | 20150716120108.0 | ||
010 | _a2001008284 | ||
020 | _a0736812822 | ||
100 | 1 | 0 | _aTrumbauer, Lisa |
245 | 1 | 0 |
_aGraph it! / _cLisa Trumbauer. |
260 | 0 |
_aMankato, MN : _bCapstone Press, _c2002. |
|
300 | _a17p. | ||
520 | _aEasy-to-read text and photographs present a picture graph, a pie graph, and a bar graph. | ||
650 | _aGraphic methods | ||
942 | _c UKN | ||
999 |
_c57579 _d57579 |