000 | 01403cam a2200385 a 4500 | ||
---|---|---|---|
001 | fol05304829 | ||
003 | ICrlF | ||
005 | 20150716120156.0 | ||
008 | 981117s2000 nyuab b 000 0 eng | ||
010 | _a 98052797 | ||
020 | _a0064435288 | ||
035 | _a(ICrlF)23762M | ||
040 |
_aDLC _cDLC _dDLC _dKyLxBWI _dICrlF |
||
050 | 0 | 0 |
_aQC981.3 _b.S57 2000 |
082 | 0 | 0 |
_a551.6 _222 |
100 | 1 | _aSinger, Marilyn. | |
245 | 1 | 0 |
_aOn the same day in March : _ba tour of the world's weather / _cMarilyn Singer ; illustrated by Fran�e Lessac. |
260 |
_a[New York] : _bHarperCollins, _cc2000. |
||
300 |
_a[38] p. : _bcol. ill., col. map ; _c26 cm. |
||
510 | 3 | _aWilson's Children, June 2001 | |
510 | 3 | _aSchool Library Journal, April 2000 | |
510 | 3 | _aBook Links (A.L.A.), January 2004 | |
510 | 3 | _aPublisher's Weekly, January 2000 | |
510 | 3 | _aBooklist, February 2000 | |
510 | 3 | _aBulletin (Center for Children's books), March 2000 | |
510 | 3 | _aKirkus Review, December 1999 | |
520 | _aHighlights a wide variety of weather conditions by taking a tour around the world and examining weather in different places on the same day in March. | ||
521 | 0 | _a2.5 | |
521 | 2 |
_aK-3 _bFollett Library Resources |
|
650 | 0 |
_aClimatology _vJuvenile literature. |
|
650 | 0 |
_aWeather _vJuvenile literature. |
|
650 | 1 | _aWeather. | |
700 | 1 |
_aLessac, Fran�e, _eill. |
|
942 | _c UKN | ||
999 |
_c59248 _d59248 |