000 | 01962cgm a2200541Ia 4500 | ||
---|---|---|---|
001 | lvc11101061 | ||
003 | PWnLVC | ||
007 | vf|cbahom | ||
008 | 991206s2000 pau023 br vleng d | ||
020 | _a1572252901 | ||
024 | 1 | _a753201033239 | |
028 | 4 | 0 |
_aK7113 _bSchlessinger Media |
040 | _aLVC | ||
090 | _aTJ147 | ||
092 |
_aAV 621.8 _bALL |
||
092 |
_aAV 500.2 _bPHY v.8 |
||
245 | 0 | 0 |
_aAll about simple machines _h[videorecording] / _cProduced by Schlessinger Media ; First Light Pictures, Inc. ; executive producers, Andrew Schlessinger, Tracy Mitchell & Paul Kramer ; producer, Olga Palacio. |
260 |
_aWynnewood, PA : _bSchlessinger Media, _cc2000. |
||
300 |
_a1 videocassette (23 min.) : _bsd., col. ; _c1/2 in. + _e1 teacher's guide. |
||
440 | 0 |
_aPhysical science for children ; _v[8] |
|
500 | _aIncludes a teacher's guide. | ||
500 | _aVolume number assigned by cataloger. | ||
508 | _aDirector & director of photography, Tarquin Cardona ; writer, Paul Kramer. | ||
511 | 1 | _aDenise Pospisil. | |
520 | _aLearn how a simple machine uses one force to overcome another. See how the lever, pulley, wheel, screw and others, form the basis for most tools and machines. Hands-on activity. | ||
521 | 2 | _aGrades K-4. | |
538 | _aVHS. | ||
546 | _aClosed-captioned. | ||
650 | 1 | _aSimple machines. | |
650 | 1 | _aMachinery. | |
650 | 1 | _aMechanics. | |
650 | 1 | _aLevers. | |
650 | 1 | _aWheels. | |
650 | 1 | _aPulleys. | |
650 | 1 | _aVideo recordings for the hearing impaired. | |
650 | 7 |
_aMechanics. _2sears |
|
650 | 7 |
_aMachinery. _2sears |
|
650 | 7 |
_aSimple machines. _2sears |
|
650 | 7 |
_aWheels. _2sears |
|
650 | 7 |
_aClosed caption video recordings. _2sears |
|
650 | 1 | _aPhysical sciences. | |
650 | 7 |
_aPhysical sciences. _2sears |
|
700 | 1 | _aPospisil, Denise. | |
700 | 1 | _aPalacio, Olga. | |
710 | 2 | _aSchlessinger Media. | |
710 | 2 | _aFirst Light Pictures, Inc. (Firm) | |
942 | _c UKN | ||
999 |
_c60038 _d60038 |