000 | 00931nam a2200277 a 4500 | ||
---|---|---|---|
001 | CCC89115097 | ||
003 | Catalog Card Company | ||
005 | 20150716132011.0 | ||
008 | 940125s1984 mnua b 000 0 eng d | ||
010 | _a 84014275 | ||
020 | _a087518264X | ||
040 | _aCatalog Card Company | ||
082 | 1 | 4 |
_a523.6 _212 |
100 | 1 | _aDarling, David J. | |
245 | 1 | 0 |
_aComets, meteors, and asteroids : _brocks in space / _cby David J. Darling ; illustrated by Jeanette Swofford. |
260 |
_aMinneapolis, Minn. : _bDillon, _c1984. |
||
300 |
_a64 p. : _bill. |
||
440 | 0 | _aDiscovering our universe | |
504 | _aIncludes bibliographical references. | ||
520 | _aDescribes the origins, characteristics, and behavior of comets, meteors, and the largest of the space rocks, asteroids. | ||
650 | 7 |
_aComets. _2sears |
|
650 | 7 |
_aMeteors. _2sears |
|
650 | 7 |
_aPlanets. _2sears |
|
650 | 7 |
_aGeology. _2sears |
|
942 | _c UKN | ||
999 |
_c60572 _d60572 |