000 | 01015nam a2200325 a 4500 | ||
---|---|---|---|
001 | CCE97600003 | ||
003 | Catalog Card Company | ||
005 | 20150716132019.0 | ||
008 | 970102s1996 ctua j b 001 0 eng d | ||
010 | _a 95052717 /AC | ||
020 | _a0761300007 | ||
020 | _a0761303499 (pbk.) | ||
040 |
_aDLC _cDLC _dCatalog Card Company |
||
050 | 0 | 0 |
_aQH501 _b.F56 1996 |
082 | 0 | 0 |
_a591.3 _220 |
100 | 1 | _aFleisher, Paul. | |
245 | 1 | 0 |
_aLife cycles of a dozen diverse creatures / _c[by] Paul Fleisher. |
260 |
_aBrookfield, CT : _bMillbrook, _c1996. |
||
300 |
_a80 p. : _bcol. ill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aCompares and contrasts the life cycles of twelve animals including the opossum, bullfrog, and jellyfish. | ||
521 | 0 | _a5. | |
521 | 2 | _a3-7. | |
510 | 3 | _aA | |
510 | 3 | _aBKEC | |
650 | 0 |
_aAnimal life cycles _xJuvenile literature. |
|
650 | 7 |
_aLife (Biology) _2sears |
|
650 | 7 |
_aLongevity. _2sears |
|
942 | _c UKN | ||
999 |
_c60741 _d60741 |