000 | 00855nam a2200241 a 4500 | ||
---|---|---|---|
001 | CCC89218474 | ||
003 | Catalog Card Company | ||
005 | 20150716132057.0 | ||
008 | 940125s1987 mnuab 001 0 eng d | ||
010 | _a 86015232 /AC | ||
020 | _a082251804X | ||
040 | _aCatalog Card Company | ||
082 | 0 | 0 |
_a972.83 _220 |
245 | 0 | 0 |
_aHonduras in pictures / _cprepared by the Geography Department of Lerner Publications Company. |
260 |
_aMinneapolis, MN : _bLerner, _c1987. |
||
300 |
_a64 p. : _bill. (some col.), maps. |
||
440 | 0 | _aVisual geography series | |
500 | _aIncludes index. | ||
520 | _aText and pictures provide a close look at the land, people, history, government, and economy of this Central American nation. | ||
651 | 7 |
_aHonduras. _2sears |
|
710 | 2 |
_aLerner Publications Company. _bGeography Dept. |
|
942 | _c UKN | ||
999 |
_c61522 _d61522 |