000 | 00779nam a2200241 a 4500 | ||
---|---|---|---|
001 | CCC89207452 | ||
003 | Catalog Card Company | ||
005 | 20150716132059.0 | ||
008 | 940125s1987 mnuab j 001 0 eng d | ||
010 | _a 86015368 /AC | ||
020 | _a0822518023 | ||
040 | _aCatalog Card Company | ||
082 | 0 | 0 |
_a981 _220 |
100 | 1 | _aHaverstock, Nathan A. | |
245 | 1 | 0 |
_aBrazil-- in pictures / _cprepared by Nathan A. Haverstock. |
260 |
_aMinneapolis, MN : _bLerner, _c1987. |
||
300 |
_a64 p. : _bill. (some col.), maps. |
||
440 | 0 | _aVisual geography series | |
500 | _aIncludes index. | ||
520 | _aText and illustrations describe the history, geography, politics, and society of South America's largest country. | ||
651 | 7 |
_aBrazil. _2sears |
|
942 | _c UKN | ||
999 |
_c61570 _d61570 |