000 | 00987cam a2200313 a 4500 | ||
---|---|---|---|
001 | 97006930 | ||
003 | DLC | ||
005 | 20150716132123.0 | ||
008 | 970219s1997 miuab b 001 0 eng | ||
010 | _a 97006930 | ||
020 | _a0810397889 (vol. 1 : alk. paper) | ||
020 | _a0810397897 (vol. 2 : alk. paper) | ||
020 | _a0810397900 (vol. 3 : alk. paper) | ||
020 | _a0810397870 (set : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQC981 _b.E66 1997 |
082 | 0 | 0 |
_a551.5 _221 |
100 | 1 | _aEngelbert, Phillis. | |
245 | 1 | 4 |
_aThe complete weather resource / _cPhillis Engelbert. |
246 | 3 | 0 | _aWeather |
260 |
_aDetroit : _bUXL, _cc1997. |
||
300 |
_a3 v. (xliv, 550 p.) : _bill., maps ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _av. 1. Understanding weather -- v. 2. Weather phenomena -- v. 3. Forcasting and climate. | |
650 | 0 | _aWeather. | |
650 | 0 | _aClimatology. | |
650 | 0 | _aMeteorology. | |
942 | _c UKN | ||
999 |
_c62069 _d62069 |