000 | 00626nam a2200157 a 4500 | ||
---|---|---|---|
005 | 20150716132204.0 | ||
020 | _a0-8069-7759-0 | ||
100 | 1 | 0 | _aParker, Steve |
245 | 1 | 0 |
_aUltimate atlas of almost everything / _cby Steve Parker, Sally Morgan and Philip Steele. |
260 | 0 |
_aNew York : _bSterling Publishing Company, _c1999. |
|
300 | _a117 p. : col. ill., col. photo | ||
520 | _aThis is an atlas providing an overview of the Earth's continents, earthquakes, volcanoes, mountains, ice peaks, rivers, valleys, lakes, weather, resources, animals, and pollution. | ||
650 | _aAtlases | ||
650 | _aGeography | ||
942 | _c UKN | ||
999 |
_c62993 _d62993 |