000 | 00976nam a2200325 a 4500 | ||
---|---|---|---|
001 | CCE00131299 | ||
003 | KToSCC | ||
005 | 20150716132248.0 | ||
008 | 000331c20001993nyuab c 001 0 eng d | ||
020 | _a0789455811 | ||
020 | _a0789461749 (pbk.) | ||
040 |
_aKToSCC _cKToSCC |
||
082 | 1 | 4 |
_a577 _213 |
100 | 1 | _aPollock, Steve. | |
245 | 1 | 0 |
_aEcology / _cwritten by Steve Pollock. |
260 |
_aNew York : _bDorling Kindersley, _c2000,c1993. |
||
300 |
_a64 p. : _bill. (some col.), col. map ; _c29 cm. |
||
440 | 0 | _aEyewitness books | |
521 | 2 | _a5-9. | |
521 | 0 | _a6. | |
521 | 8 |
_aLexile 1220 _bMetaMetrics, Inc. |
|
526 | 0 |
_aReading Counts! _b1220 _c8.1 _d7 _zQ16354 |
|
520 | _aIllustrations and text provide information about ecology in general, specific ecosystems, and our changing understanding of life around us. | ||
500 | _aIncludes index. | ||
510 | 3 | _aSLJ | |
510 | 3 | _aC | |
510 | 3 | _aAR | |
650 | 7 |
_aEcology. _2sears |
|
942 | _c UKN | ||
999 |
_c63889 _d63889 |