000 | 00586nam a2200157 a 4500 | ||
---|---|---|---|
005 | 20150716132252.0 | ||
020 | _a1-57091-160-6 | ||
100 | _aNeuschwander, Cindy | ||
245 |
_aSir Cumference and the first round table : _ba math adventure / _cby Cindy Neuschwander; illustrated by Wayne Geehan. |
||
260 |
_aWatertown, MA : _bCharlesbridge, _c1997. |
||
300 | _a32p | ||
520 | _aSummary: Assisted by his knight, Sir Cumference, and using ideas offered by his wife and son, King Arthur finds the perfect shape for his table. | ||
650 | _aGeometry | ||
650 | _aShape | ||
942 | _c UKN | ||
999 |
_c63974 _d63974 |