000 | 01301nam a2200349 a 4500 | ||
---|---|---|---|
001 | fol05255543 | ||
003 | ICrlF | ||
005 | 20150716132254.0 | ||
007 | ad|canzn | ||
008 | 981005s1999 txuab j b 001 0 eng d | ||
010 | _a 98023069 | ||
020 | _a0817241981 | ||
035 | _a(ICrlF)23116G | ||
040 |
_aKyLxBWI _dKyLxBWI _dICrlF |
||
050 | 0 | 0 |
_aG1046.D4 _bF4 1999 |
082 | 0 | 4 |
_a590.22/3 _221 |
100 | 1 |
_aFerrari, Marco, _d1954- |
|
245 | 1 | 4 |
_aThe animal atlas / _ctext by Marco Ferrari ; illustrations by Alessandro Cantucci and Andrea Morandi. |
260 |
_aAustin, TX. : _bRaintree Steck-Vaughn, _cc1999. |
||
300 |
_a64 p. : _bcol. ill., col. maps ; _c30 cm. |
||
440 | 0 | _aEveryday life of animals | |
504 | _aIncludes bibliographical references (p. 64) and index. | ||
510 | 3 | _aL.A. Recommended Foreign Language, February 2000 | |
520 | _aText and maps present different continents and the animals that live there, explaining how the movement of continents over centuries has created and affected the diversity of today's animal life. | ||
521 | 0 | _a6.7 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
650 | 7 |
_aBiogeography. _2sears |
|
650 | 7 |
_aAnimals _xAtlases. _2sears |
|
700 | 1 |
_aCantucci, Alessandro, _eill. |
|
700 | 1 |
_aMorandi, Andrea, _eill. |
|
942 | _c UKN | ||
999 |
_c64010 _d64010 |