000 | 01034nam a2200301 a 4500 | ||
---|---|---|---|
001 | mlg44880452 | ||
003 | KyAlM | ||
005 | 20150716132256.0 | ||
008 | 000710s1999 nyuabo j b 001 0 eng d | ||
010 | _a 98028887 | ||
020 | _a0761403698 | ||
040 |
_aKyAlM _cKyAlM |
||
082 | 1 | 4 |
_a980 _213 |
100 | 1 | _aSammis, Fran. | |
245 | 1 | 0 |
_aSouth America / _cby Fran Sammis. |
260 |
_aNew York : _bBenchmark Books, _c1999. |
||
300 |
_a64 p. : _bcol. ill., col. photos., maps ; _c27 cm. |
||
440 | 0 | _aMapping our world | |
500 | _aIncludes index. | ||
500 | _aIncludes glossary. | ||
504 | _aIncludes bibliography. | ||
520 | _aText, photographs, and maps introduce information about the climate, land use, resources, plants and animals, population, politics, and religions of South America. | ||
521 | 2 |
_a4-8 _bMedialog, Inc. |
|
526 | 8 |
_aAR Accelerated Reader _bMiddle Grades _c8.1 _d2.0 _zquiz: 29839 _zdisk(s): Custom |
|
650 | 0 | 7 |
_aMap drawing. _2sears |
651 | 7 |
_aSouth America _xMaps. _2sears |
|
942 | _c UKN | ||
999 |
_c64036 _d64036 |