000 | 01460pam a2200385 a 4500 | ||
---|---|---|---|
001 | fol08154200 | ||
003 | ICrlF | ||
005 | 20150716132342.0 | ||
008 | 010312r20021999txuab c 001 0 eng | ||
010 | _a 2001019561 | ||
020 | _a0739832395 | ||
035 | _a(ICrlF)22150M | ||
040 |
_aDLC _cDLC _dICrlF _dKyLxBWI |
||
042 |
_apcc _alcac |
||
043 |
_as------ _at------ |
||
050 | 0 | 0 |
_aF2208.5 _b.P67 2002 |
082 | 0 | 0 |
_a980 _221 |
100 | 1 | _aPorter, Malcolm. | |
245 | 1 | 0 |
_aSouth America and Antarctica / _cMalcolm Porter and Keith Lye. |
246 | 1 | 4 | _aIllustrated atlas of South America and Antarctica |
260 |
_aAustin [Tex.] : _bRaintree Steck-Vaughn, _c2002. |
||
300 |
_a48 p. : _bcol. ill., col. maps ; _c29 cm. |
||
490 | 1 | _aContinents in close-up | |
500 | _aOriginally published: Bath : Cherrytree, 1999, in series: Continents in close-up. | ||
500 | _aIncludes index. | ||
510 | 3 | _aLibrary Talk starred, May 2002 | |
520 | _aProvides quick facts on the countries of South America and describes each one's crops, trade goods, animals, and lands, and includes maps and general information on the continent as a whole; also provides similar information on the land and history of Antarctica. | ||
521 | 0 | _a6.1 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
651 | 7 |
_aSouth America. _2sears |
|
651 | 7 |
_aAntarctica. _2sears |
|
700 | 1 | _aLye, Keith. | |
830 | 0 | _aContinents in close-up (Austin, Tex.) | |
942 | _c UKN | ||
999 |
_c64967 _d64967 |