000 | 01616pam a2200397 a 4500 | ||
---|---|---|---|
001 | fol12613239 | ||
003 | ICrlF | ||
005 | 20150716135953.0 | ||
008 | 090610s2010 nyuab c b 001 0 eng | ||
010 | _a 2009023733 | ||
020 | _a1615322965 | ||
035 | _a(ICrlF)18610A | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
043 | _af-ke--- | ||
050 | 0 | 0 |
_aDT433.522 _b.W37 2010 |
082 | 0 | 0 |
_a967.62 _222 |
100 | 1 |
_aWard, Chris, _d1973- |
|
245 | 1 | 0 |
_aDiscover Kenya / _cChris Ward. |
246 | 3 | 0 | _aKenya |
250 | _a1st ed. | ||
260 |
_aNew York : _bPowerKids Press, _c2010. |
||
300 |
_a32 p. : _bill. (chiefly col.), col. maps ; _c28 cm. |
||
490 | 1 | _aDiscover countries | |
504 | _aIncludes bibliographical references (p. 32) and index. | ||
505 | 0 | _aDiscovering Kenya -- Landscape and climate -- Population and health -- Settlements and living -- Family life -- Religion and beliefs -- Education and learning -- Employment and economy -- Industry and trade -- Farming and food -- Transportation and communications -- Leisure and tourism -- Environment and wildlife. | |
510 | 3 | _aSchool Library Journal, April 2010 | |
510 | 3 | _aLibrary Media Connection, November 2010 | |
520 | _aProvides an introduction to the geography, landscape, economy, culture, and religion of Kenya, and includes maps, fact boxes, graphs, and charts. | ||
521 | 0 | _a6.3. | |
521 | 2 |
_a3-6 _bFollett Library Resources. |
|
526 | 0 |
_aAccelerated Reader AR _bMG _c5.9 _d1.0 _z136117. |
|
651 | 7 |
_aKenya. _2sears |
|
651 | 7 |
_aKenya _xSocial life and customs. _2sears |
|
830 | 0 | _aDiscover countries. | |
942 | _c UKN | ||
999 |
_c69436 _d69436 |