000 | 01737pam a2200457 a 4500 | ||
---|---|---|---|
001 | fol10054408 | ||
003 | ICrlF | ||
005 | 20150716140317.0 | ||
008 | 050608s2007 mnuab b b 001 0 eng | ||
010 | _a 2005016423 | ||
020 | _a0822559447 | ||
035 | _a(ICrlF)11670S | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
042 | _apcc | ||
043 | _ax------ | ||
050 | 0 | 0 |
_aQE511 _b.S724 2007 |
082 | 0 | 0 |
_a551.1/3 _222 |
100 | 1 | _aStorad, Conrad J. | |
245 | 1 | 0 |
_aEarth's crust / _cby Conrad J. Storad. |
260 |
_aMinneapolis, MN : _bLerner Publications, _cc2007. |
||
300 |
_a48 p. : _bcol. ill., col. maps ; _c23 cm. |
||
490 | 1 | _aEarly bird Earth science | |
504 | _aIncludes bibliographical references (p. 45) and index. | ||
505 | 0 | _aPlanet parts -- Moving pieces -- Mountains, cracks, and holes -- Making new crust. | |
510 | 3 | _aWilson's Children, October 2010 | |
510 | 3 | _aSchool Library Journal, January 2007 | |
510 | 3 | _aBooklist, September 2006 | |
510 | 3 | _aHorn Book, April 2007 | |
510 | 3 | _aLibrary Media Connection, January 2007 | |
510 | 3 | _aScience and Children (N.S.T.A.), October 2006 | |
510 | 3 | _aScience Books & Films (A.A.A.S.), September 2006 | |
520 | _aPresents a short study of the earth's crust, describing how the continents shifted, how mountains were formed, earthquake faults, and volcanic eruptions. | ||
521 | 0 | _a4.0. | |
521 | 2 |
_aK-3 _bFollett Library Resources. |
|
526 | 0 |
_aAccelerated Reader AR _bLG _c4.0 _d0.5 _z105677. |
|
651 | 7 |
_aEarth (Planet) _xCrust. _2sears |
|
651 | 7 |
_aEarth (Planet) _xSurface. _2sears |
|
830 | 0 | _aEarly bird Earth science. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0513/2005016423.html |
942 | _c UKN | ||
999 |
_c71349 _d71349 |