000 | 01084pam a2200325 a 4500 | ||
---|---|---|---|
001 | fol08506869 | ||
003 | ICrlF | ||
005 | 20150716140955.0 | ||
008 | 020311s2002 txuab c b 001 0 eng | ||
010 | _a 2002024839 | ||
020 | _a0739852485 | ||
035 | _a(ICrlF)28540N | ||
040 |
_aDLC _cDLC _dICrlF |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aQH541.5.F6 _bW68 2002 |
082 | 0 | 0 |
_a577.3 _221 |
100 | 1 |
_aWoodward, John, _d1954- |
|
245 | 1 | 0 |
_aTemperate forests / _cJohn Woodward. |
260 |
_aAustin, TX : _bRaintree Steck-Vaughn, _c2002. |
||
300 |
_a64 p. : _bcol. ill., col. maps ; _c29 cm. |
||
440 | 0 | _aBiomes atlases | |
504 | _aIncludes bibliographical references (p. 63) and index. | ||
520 | _aA comprehensive look at the temperate forest biome, examining its climate, plants, animals, people, and future, plus detailed views of some famous or important temperate locations. | ||
521 | 0 | _a6.8 | |
521 | 2 |
_a5-8 _bFollett Library Resources |
|
650 | 7 |
_aForest ecology. _2sears |
|
650 | 7 |
_aEcology. _2sears |
|
650 | 7 |
_aClimate. _2sears |
|
942 | _c UKN | ||
999 |
_c76879 _d76879 |