000 | 01458pam a2200397 a 4500 | ||
---|---|---|---|
001 | fol08368597 | ||
003 | ICrlF | ||
005 | 20150716140958.0 | ||
008 | 010705s2002 nyuab c b 001 0deng | ||
010 | _a 2001046048 | ||
020 | _a0689848331 | ||
035 | _a(ICrlF)24189N | ||
040 |
_aDLC _cDLC _dKyLxBWI _dICrlF |
||
042 | _alcac | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aE468 _b.M226 2002 |
082 | 0 | 0 |
_a973.7 _221 |
100 | 1 | _aMcPherson, James M. | |
245 | 1 | 0 |
_aFields of fury : _bthe American Civil War / _cJames M. McPherson. |
246 | 3 | 0 | _aAmerican Civil War |
250 | _a1st ed. | ||
260 |
_aNew York : _bAtheneum Books for Young Readers, _cc2002. |
||
300 |
_a96 p. : _bill. (some col.), col. maps ; _c27 cm. |
||
500 | _a"A Byron Preiss Visual Publications, Inc. book." | ||
500 | _aEndpapers are illustrated with a timeline of events leading up to and during the war. | ||
504 | _aIncludes bibliographical references (p. 93) and index. | ||
510 | 3 | _aSchool Library Journal starred, October 2002 | |
510 | 3 | _aBooklist, November 2002 | |
510 | 3 | _aNew York Times, November 2002 | |
510 | 3 | _aKirkus Review, September 2002 | |
520 | _aRichly illustrated with photographs, paintings, and maps, this book examines the causes, events and effects of the American Civil War. | ||
521 | 0 | _a6.7 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
651 | 7 |
_aUnited States _xHistory _y1861-1865, Civil War. _2sears |
|
942 | _c UKN | ||
999 |
_c76927 _d76927 |