000 | 01093pam a2200325 a 4500 | ||
---|---|---|---|
001 | fol08603887 | ||
003 | ICrlF | ||
005 | 20150716141003.0 | ||
008 | 020618s2003 txuab c b 001 0 eng | ||
010 | _a 2002068093 | ||
020 | _a073985514X | ||
035 | _a(ICrlF)05058N | ||
040 |
_aDLC _cDLC _dKyLxBWI _dICrlF |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aQH541.5.S55 _bB87 2003 |
082 | 0 | 0 |
_a577.3/8 _221 |
100 | 1 | _aBurnie, David. | |
245 | 1 | 0 |
_aShrublands / _cDavid Burnie. |
260 |
_aAustin, TX : _bRaintree Steck-Vaughn, _c2003. |
||
300 |
_a64 p. : _bcol. ill., maps (some col.) ; _c29 cm. |
||
440 | 0 | _aBiomes atlases | |
504 | _aIncludes bibliographical references (p. 63) and index. | ||
520 | _aA comprehensive look at the shrubland biome, describing the climate, plants, animals, people, and future of these areas, and providing detailed views of some major shrubland regions. | ||
521 | 0 | _a6.7 | |
521 | 2 |
_a5-8 _bFollett Library Resources |
|
650 | 7 |
_aLand use. _2sears |
|
650 | 7 |
_aShrubland ecology. _2sears |
|
650 | 7 |
_aEcology. _2sears |
|
942 | _c UKN | ||
999 |
_c77024 _d77024 |