000 | 01423pam a2200361 a 4500 | ||
---|---|---|---|
001 | fol09187273 | ||
003 | ICrlF | ||
005 | 20150716141024.0 | ||
008 | 040220s2005 nyuab j 001 0 eng | ||
010 | _a 2004004135 | ||
020 | _a1590362101 | ||
035 | _a(ICrlF)20875R | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQE432.2 _b.O88 2005 |
082 | 0 | 0 |
_a552 _222 |
100 | 1 | _aOstopowich, Melanie. | |
245 | 1 | 0 |
_aRocks / _cMelanie Ostopowich. |
260 |
_aNew York : _bWeigl Publishers, _cc2005. |
||
300 |
_a24 p. : _bcol. ill., col. map ; _c26 cm. |
||
440 | 0 | _aScience matters | |
500 | _aIncludes index. | ||
505 | 0 | _aStudying rocks -- Types of rock -- Earth rocks -- Minerals -- The rock cycle diagram -- Gemstones -- Uses of rock -- Fossils in rocks -- Surfing our earth -- Science in action. | |
510 | 3 | _aLibrary Media Connection, April 2005 | |
520 | _aPresents a short study of the various rocks and minerals found in the earth and discusses sedimentary, metamorphic, and igneous rocks, how they are formed, man's uses for certain types of rocks, and fossils found in rocks. | ||
521 | 0 | _a4.3 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
526 | 0 |
_aAccelerated Reader AR _bLG _c4.6 _d0.5 _z83634 |
|
650 | 7 |
_aRocks. _2sears |
|
650 | 7 |
_aPetrology. _2sears |
|
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0415/2004004135.html |
942 | _c UKN | ||
999 |
_c77452 _d77452 |