000 | 01452pam a2200349 a 4500 | ||
---|---|---|---|
001 | fol09187271 | ||
003 | ICrlF | ||
005 | 20150716141025.0 | ||
008 | 040220s2005 nyuab j 001 0 eng | ||
010 | _a 2004004133 | ||
020 | _a1590362098 | ||
035 | _a(ICrlF)23858R | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQE432.2 _b.O86 2005 |
082 | 0 | 0 |
_a552 _222 |
100 | 1 | _aOstopowich, Melanie. | |
245 | 1 | 4 |
_aThe rock cycle / _cMelanie Ostopowich. |
260 |
_aNew York : _bWeigl Publishers, _cc2005. |
||
300 |
_a24 p. : _bill. (some col.), col. map ; _c26 cm. |
||
440 | 0 | _aScience matters | |
500 | _aIncludes index. | ||
505 | 0 | _aStudying the rock cycle -- Drift away -- Sedimentary rocks -- Metamorphic rocks -- The rock cycle -- Weathering rocks -- Sediments -- Rock recycling -- Surfing our earth -- Science in action -- What have you learned? | |
510 | 3 | _aLibrary Media Connection, April 2005 | |
520 | _aPresents an introduction to the rock cycle, the process by which rocks form, break down, and reform over the course of thousands of years, looks at different types of rocks, and examines the forces that cause rocks to change. | ||
521 | 0 | _a7.1 | |
521 | 2 |
_a3-6 _bFollett Library Resources |
|
526 | 0 |
_aAccelerated Reader AR _bLG _c4.8 _d0.5 _z83635 |
|
650 | 7 |
_aPetrology. _2sears |
|
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0415/2004004133.html |
942 | _c UKN | ||
999 |
_c77461 _d77461 |